Objective
The purpose of this article is to provide information to Outreach users regarding searching the Outreach platform.
Outreach is built to increase your pipeline and by allowing you to email a lot of prospects. Searching for single prospects takes a long time, so it's better to segment searches using Boolean searches.
Applies To
- Outreach Users
Before you begin
- All Custom Fields within Outreach are stored as text strings. These can be captured as part of your search but will not be included as part of a Range Search.
- We cannot search fields by "greater than" or "less than" values, but you can search by ranges. For example, search for number ranges, including in custom fields. If you have a field that uses numbers, like an engagement score or number of people a company, you can search by the range to pull in everyone in that given range. For example, my 'score' field is show size so I want to search everyone with from sizes 1 to 100 'score:[0 TO 100]' This only applies to specific numeric value fields such as Score or Date Ranges.
- Outreach supports prefix search, allowing you to efficiently search for records without knowing the exact criteria to search with.
Overview
Searchable Fields and Formatting Your Search
Below is a chart containing available attributes a that you can use to search in Outreach. The general format is example:"" (or -example:"" for the inverse). The quotation marks ("") are there so that Outreach can search for everything in between them. Having nothing in between means it will search for prospects that have nothing in that field. So, if you'd like to search for prospects that do not have a company listed, you can search using company:"" and the search will populate with prospects that do not have a company.
Field Attributions | Description | Example |
---|---|---|
account | Account Name | account:"Outreach" |
account_id | Account ID in Outreach. | account_id:"1234" |
active_sequence | Name of the sequence or determine whether a Prospect is active in a sequence. | active_sequence:"Outbound" |
active_sequence_id | ID of the sequence in Outreach | active_sequence_id:"1" |
active_sequence_name | Name of sequence | active_sequence_name:"Inbound" |
active_task_count | Number of active tasks associated with the Prospect | active_task_count:"2" |
address_city | Prospect's city | address_city:"Seattle" |
address_country | Prospect's country | address_country:"USA" |
address_state | Prospect's state | address_state:"TX" |
address_street | Prospect's street line 1 | address_street:"3400 Awesome Blvd" |
address_street2 | Prospect's street line 2 | address_street2:"Suite 9A" |
address_zip | Prospect's zip code | address_zip:"98125" |
campaign_name | Campaign name | campaign_name:"Hubspot inbound" |
company | Prospect's associated company | company:"Outreach" |
company_follwers | Number of company followers | company_followers:"100" |
company_founded_at | Date company was founded | company_founded_at:"2013" |
company_industry | Company industry | company_industry:"retail" |
company_linked_in | Company Linkedin URL | company_linked_in:"https://www.linkedin.com/company/outreach-saas" |
company_linked_in_employees | Number of company employees | company_linked_in_employees:"100" |
company_locality | Company location | company_locality:"Seattle" |
company_natural | Company natural name | company_natural:"outreach" |
company_size | Company size | company_size:"100" |
company_start_date | Prospect start date at current company in YYYY-MM-DD format | company_start_date:[2017-05-09] |
company_type | General business type | company_type:"Public" |
created_at | Prospect creation date | created_at:[2017-05-09] |
creator_id | The Outreach ID of the individual who created the Prospect record | creator_id:"1" |
current_sequence_id | The Outreach ID of the sequence. | current_sequence_id:"4" |
current_sequence_name | Sequence name | current_sequence_name:"Outbound" |
current_sequence_status | Sequence status | current_sequence_status:"active" |
current_sequence_step | Current step in the sequence | current_sequence_step:"5" |
current_sequence_step_due | Task due date in YYYY-MM-DD format | current_sequence_step_due:[2020-05-09] |
current_sequence_step_type | The type of sequence step (automatic, manual, general) | current_sequence_step_type:"automatic" |
current_sequence_user_name | The full name of the user who is currently sequencing the Prospect. | current_sequence_use_name:"Andrew Smith" |
current_sequence_user_sfdc_id | The SFDC ID of the user who is currently sequencing the Prospect | current_sequence_user_sfdc_id:"9824982AAe" |
custom1 | Custom field 1 value | custom1:"outreach rocks" |
degree | Prospect's educational degree | degree:"CS" |
Prospect's primary email (same as email1) | email:"outreachrocks@gmail.com" | |
email1 | Prospect's email (same as email) | See email |
email2 | Prospect's secondary email address | see email |
email3 | see email | |
email4 | see email | |
email5 | see email | |
engaged_at | The date the Prospect was engaged (email open, click, reply); when the Prospect performs the action. | engaged_at:"YYYY-MM-DD" |
engaged_score | The Engagement Score assigned to the Prospect. Score is a sum of points based on email opens, clicks, and replies. When a new email is delivered, the score is reset. | engaged_score:"3" |
event_name | Event | event_name:"Dreamforce" |
external_id | Prospect's ID in Salesforce | external_id:"003d000003DmLgnAAF" |
external_owner | Owner in Salesforce | external_owner:"Andrew Smith" |
external_source | Source indicating where Prospect was created | external_source:"outreach-extension" |
Facebook URL | facebook:"https://www.facebook.com/pages/Outreachio | |
finished_sequence | Prospect that are in the 'finished' state in a sequence | finished_sequence:"outbound" |
first_name | First name | first_name:"Andrew" |
full_name | Full name | full_name:"Andrew John Smith" |
gender | Gender | gender:"male" |
has_account | Has an account/account name | has_account:"Outreach" |
home_phone | Home phone number | home_phone:"+1(206)657-5848 |
id | Prospect's Outreach ID | id:"45434" |
import_id | Import ID of the import that created the Prospect record. | import_id:"39625" |
is_ooto | Prospect is out of the office and paused. | is_ooto:"*" |
job_start_date | Start of job date | job_start_date:[2020-05-22] |
last_name | Last name | last_name:"Smith" |
linked_in | LinkedIn URL | linked_in:"https://www.linkedin.com/company/outreach-saas" |
linked_in_connections | Number of LinkedIn conncetions | linked_in_connections:"484" |
linked_in_id | Prospect's LinkedIn ID | linked_in_id:"55658" |
middle_name | Middle name | middle_name:"James" |
mobile_phone | Mobile phone number | mobile_phone:"+1(512)739-4699 |
named_account | Name of the account | named_account:"outreach" |
nickname | Nickname | nickname:"bobby" |
num_active_sequences | Number of active sequences | num_active_sequences:"3" |
num_active_tasks | Number of active tasks | num_active_tasks:"4" |
occupation | Occupation | occupation:"Doctor" |
opportunity_id | The Outreach Opportunity ID | opportunity_id:"47399292AAe" |
opted_out | Prospect opted out state | opted_out:"true" |
opted_out_at | Date the Prospect opted out | opted_out_at:[2017-05-09 TO 2017-05-15] |
other_phone | Other phone number | other_phone:"+1 (203) 393-2929" |
owner | Owner name | owner:"Andrew Smith" |
owner_id | The Outreach ID for the owner | owner_id:"3" |
persona | Persona of a Prospect in Outreach | persona:"VP" |
persona_id | The Outreach Persona ID | persona_id:"12" |
persona_name | Prospect's persona name | persona_name:"VP" |
personal_note1 | Personal note 1 | personal_note1:"outreach is the best" |
personal_note2 | Personal note 2 | personal_note2:"land more meetings" |
phone | Search across all phone numbers |
home_phone:"+1 (206) 657-5848" Use * before and after the number to search for any prospects that contain the number sequence. |
preferred_contact | The preferred contact method to reach out to the Prospect. | preferred_contact:"John Smith" |
quora | Quora URL | quora:"https://www.quora.com/topic/Outreach-IO" |
region | Prospect's region | region:"West" |
salesforce_id | Salesforce ID for the Prospect or Account. | salesforce_id:"38292820AAe" |
salesforce_record_type | Type of record in Salesforce (Lead, Contact, Account) | salesforce_record_type:"lead" |
school | Name of school | school:"USC" |
score | Lead score | score:"2" |
sequencing | Whether this Prospect is in an active sequence or not | sequencing:"" |
source | Source | source:"Linkedin" |
specialties | Special skills | specialties:"computers" |
stage | Stage name | stage:"open" |
stage_id |
Outreach Stage ID Note: Chrome dev tools are required for this search. |
stage_id:"3" |
stage_name | Stage name | stage_name:"VP" |
tags | Tags associated with Prospect | tags:"new" (note: multi word tags must be in quotes "") |
time_zone | Search for time zones assigned to the Prospect | time_zone:"America/Los_Angeles" |
title | Prospect's professional title | title:"VP of Sales" |
touched_at | The date an action was taken on the prospect record by the user. | touched_at:[2017-05-09 TO 2017-05-15] |
Twitter URL | twitter:"https://twitter.com/outreach_io" | |
twitter_username | Twitter username | twitter_username:"@outreach_io" |
updated_at | Date the Prospect was updated | updated_at:[2017-05-09 TO 2017-05-15] |
url | Prospect's Outreach URL | url:"https://app1d.outreach.io/prospects/40315/overview" |
voip_phone |
Search Prospect phone numbers with type "voip" Number format: +12345678901 |
|
website | Prospect's associated website | website:"www.outreach.io" |
website2 | Prospect's secondary website | website2:"www.google.com" |
website3 | Prospect's third associated website | website3:"www.support.outreach.io" |
work_phone | Prospect's work phone number | work_phone:"+1 (494) 489-3838" |
Favorited by | Prospects added as favorite | |
Integration record type | Filter by integration record type, lead, contact, or Empty |
Integration record type is Empty, filter for prospects created in Outreach. Integration record type |
Note: All Custom Fields within Outreach are stored as text strings. These can be captured as part of your search but will not be included as part of a Range Search.
Excluding Fields in your Search
Sometimes it might be easier to find information by excluding specific fields. Simply adding a "-" in front of your searches will search for everyone but the group.
Segmentations
Note: All custom fields within Outreach are stored as text strings. These can be captured as part of your search but will not be included as part of a range search.
Suppose you want to isolate your searches further. You can add in AND or OR to include additional fields. The AND search will include both fields while the OR addition will search for one or the other. If you are attempting to search for a record using all caps, and the record's name begins with AND or OR in it (ex. ANDREW, ANDRES, OREN, ORMEN, ORNELLA), it will fail and not correctly pull those results. Instead, you want to search without it being in all caps. When using the text string search feature, it will consider that as part of the search filter, and not the record's name.
Note: We cannot search fields by "greater than" or "less than" values, but you can search by ranges. For example, search for number ranges, including in custom fields. If you have a field that uses numbers, like an engagement score or number of people a company, you can search by the range to pull in everyone in that given range. For example, my 'score' field is show size so I want to search everyone with from sizes 1 to 100 'score:[0 TO 100]' This only applies to specific numeric value fields such as Score or Date Ranges.
You can also search for dates by using [YYYY-MM-DD TO YYYY-MM-DD] for example: "touched_at:[2017-02-02 TO 2017-02-05]"
Wildcards
* - match any characters before or after the insertion of the asterisk. For example, first_name:"a*" will pull up any name whose name starts with a.
? - match a single character. For example, first_name:"and?" would pull up any name that is four letters and begins with "and".