Purpose:
The purpose of this article is to provide direction to Outreach Users regarding searching, sorting, and filtering Kaia recordings in Outreach.
Intended Audience:
- Outreach Users
Notes:
- This article discusses options for filtering Kaia recordings. For more information on searching the Outreach platform, or additional filters and views, refer to the applicable articles listed in the Additional Resources section of this article.
Kaia Recording Search Options:
Kaia recordings can be searched using the following:
Option | Description |
---|---|
Meeting Title | Search Meeting recordings by Meeting Title. |
Account Name | Search meeting recordings by account name. |
Meeting Type | Search meeting recordings by meeting type. |
Opportunity Name | Search meeting recordings by opportunity name. |
Opportunity Stage Name | Search meeting recordings by the stage name of an opportunity. For more information regarding opportunity stages, |
Host First Name, Last Name, or Display Name | Search meeting recordings by the host name. |
Transcript Text | Search meeting recordings by transcript. |
Action Item Text | Search meeting recordings by action items. |
Note/Bookmark Text | Search meeting recordings by notes or bookmarks. |
Triggered Content Card Title | Search meeting recordings by the title of content cards triggered to surface during a meeting. |
Participant First Name, Last Name, or Display Name | Search meeting recordings by participant name. |
Kaia Recording Filter Options:
Kaia recordings can be filtered by the following:
Option | Description |
---|---|
Account | Displays content by Account. |
Date Range | Displays recordings for meetings that occurred within the user-defined parameters. |
Attendees | Displays recordings by Attendees. |
Meeting Host | Displays recordings by Host Name. |
Meeting Name | Displays recordings by the meeting name. |
Meeting Type | Displays recordings by the meeting type. |
Content Card Title | Displays recordings by the title of the content card. |
Content Card Category | Displays recordings by the content card category. |
Duration | Displays recordings based on meeting duration. |
Team | Displays recordings based on team. Note: For more information regarding teams, refer to the Team article. |
Notes | Displays recorded meetings with notes. |
Action Items | Displays recorded meetings with action items. |
Transcripts | Displays recorded meetings with transcripts. |
Opportunity Name | Displays recorded meetings by Opportunity Name. |
Opportunity Stage | Displays recorded meetings by Opportunity Stage. |
Topic | Search for call recordings by topic. |
How To Search and Filter Kaia Recordings:
- Access the Outreach Platform.
- Click the Kaia icon in navigation sidebar.
- Click Add Filter and add the applicable filter.
Note: Additionally, Users can input search criteria and press [Enter] to return meeting recordings meeting the applied parameters.
- Click Done.
Continue to add filters to further refine the returned results.
Kaia Search Trends
A search trends graph is available on the Kaia recording page. This graph displays the count of recordings that match a given search or filter query. Aggregate on the day, week, or month level.
Search trends can be further filtered down by clicking on a data point.