Who is this article for?
Outreach and Salesforce CRM admins who want to confirm the default fields used for Record matching/Deduping between Outreach and CRM
Salesforce Outreach Dedupe Defaults:
| Object / Entity | Field |
| User<>User | Email<>email |
| UserRole<>Role | Name<>name |
| Account<>Account | Name<>name |
| Opportunity<>Opportunity | Name<>name |
| OpportunityStage<>OpportunityStage | MasterLabel<>name |
| OpportunityContactRole<>OpportunityProspectRole | OpportunityId<>opportunity ContactId<>prospect |
| LeadStatus<>Stage | MasterLabel<>name |
| Lead<>Prospect | emails[0]<>Email |
| Contact<>Prospect | emails[0]<>Email |
Task<>Call | (NONE) |
Task<>Mailing | (NONE) |
Task<>Task | (NONE) |
Task<>MessengerGroup | (NONE) |
| Event<>CalendarEvent | OwnerId<>user Subject<>title StartDateTime<>startTime EndDateTime<>endTime |
| AccountTeamMember<>AccountTeamMember | AccountId<>account UserId<>user |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article