Who is this article for?
Outreach and Microsoft Dynamics CRM admins who want to confirm the default fields used for Record matching/Deduping between Outreach and Dynamics
Default Dedupe Attributes
| Object/entity | Field |
| systemusers<>User | internalemailaddress<>email |
| roles<>Role | name<>name |
| accounts<>Account | name<>name |
| opportunities<>Opportunity | name<>name |
| opportunitystage<>OpportunityStage | name<>name |
| connections<>OpportunityProspectRole | _record1id_value<>opportunity _record2id_value<>prospect |
| status<>Stage | name<>name |
| leads<>Prospect | emailaddress1<>emails[0] |
contacts<>Prospect | emailaddress1<>emails[0] |
phonecalls<>Call | (NONE) |
emails<>Mailing | (NONE) |
tasks<>Task | (NONE) |
appointments<>CalendarEvent | _owninguser_value<>user subject<>title scheduledstart<>startTime scheduledend<>endTime |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article